Couple of weeks ago we posted a survey for you die hard Glow Girl beauty shopaholics and here are the survey findings! Wanna take it?
Click here --> http://surveys.polldaddy.com/s/9FAEE4E95C857309/ to add your two makeup brushes!
On average, how often do you shop EXCLUSIVELY for makeup?
0-3 times a month | ![]() | 57% |
5+ times a month | ![]() | 29% |
3-5 times a month | ![]() | 14% |
Where do you most often purchase your makeup products?
Mix of online and in-store | ![]() | 71% |
Local Drugstore (i.e.-Walgreens, Rite Aid) | ![]() | 14% |
Cosmetics Boutique Physical Location (i.e- Sephora, Ulta) | ![]() | 14% |
Department Store (i.e- Macy's, Nordstrom) | ![]() | 0% |
Exclusively Online | ![]() | 0% |
What prompts you to purchase makeup? (Most times)
Really don't know why | ![]() | 31% |
New Product | ![]() | 29% |
Sale, Clearance | ![]() | 26% |
Try new brand | ![]() | 14% |
Ran out of product | ![]() | 0% |
Special Occasion | ![]() | 0% |
If you were to purchase makeup right this moment, what would it most likely be?
Eyeshadow | ![]() | 86% |
Nail Polish | ![]() | 14% |
Base Applications (Primer, Plumper, etc) | ![]() | 0% |
Other | ![]() | 0% |
Mascara | ![]() | 0% |
Foundation | ![]() | 0% |
Lipstick/Gloss | ![]() | 0% |
Would you say you are an impulse buyer when it comes to makeup?
Depends, Sometime | ![]() | 57% |
HELL YEAH! | ![]() | 43% |
Not all all | ![]() | 0% |
Nope, I window shop first | ![]() | 0% |
Most times, yeah | ![]() | 0% |
In your makeup collection, do you use everything?
I'm partial to certain things in my stash but use everything eventually | ![]() | 57% |
I have some items I haven't used yet but plan to | ![]() | 29% |
I can spare to part with some of this stuff. I have stuff I don't or haven't use and don't plan to | ![]() | 14% |
I just have way too much stuff to attempt to use it all | ![]() | 0% |
I use everything to get even wear out my makeup stash | ![]() | 0% |
After purchasing makeup and getting home, do you often feel regretful for purchasing and question your purchase?
Depends on what I purchased | ![]() | 57% |
Nope. I don't even bat an eyelash | ![]() | 29% |
Yes. Guilty as charged | ![]() | 14% |
Do advertisements influence your purchase? (You love the look on the model and want to achieve the same)
No | ![]() | 43% |
Sometimes | ![]() | 43% |
Yes | ![]() | 14% |
Do you have a beauty budget? What is your budget? (Two part question)
$50-$100 | ![]() | 27% |
I try to. I do a pretty good job when I can stick to it | ![]() | 27% |
$0-$50 | ![]() | 18% |
$100-$200 | ![]() | 9% |
I don't purchase often enough to even have a budget | ![]() | 9% |
Sure do! And I stick to it | ![]() | 9% |
No Limit/Um...yeah...that much | ![]() | 0% |
What's a beauty budget? Better yet what's a budget? | ![]() | 0% |
Are your purchases influenced by seasons?
Um, I just purchase whenever | ![]() | 71% |
Yes. Spring and Summer | ![]() | 29% |
Yes. Mostly Winter | ![]() | 0% |
Yes. Mostly Fall | ![]() | 0% |
Yes. Fall and Winter | ![]() | 0% |
Yes. Mostly Spring | ![]() | 0% |
Yes. Mostly Summer | ![]() | 0% |
Very interesting a lot of glow girls shop for makeup 3 to 5 times per month and don't have a particular reason. We are lovers of the beauty products woohoo.
ReplyDeleteI was expected a lower number actually from a good majority of people.